This property carries findings that should stop a transaction until they are resolved.
Expropriation proposed.
Checks: 18 · Critical: 4 · Serious: 3 · Attention: 3
A public authority has filed to take this land for a public purpose. Because a decision on a pending application takes effect from the date it was filed, it will rank ahead of a purchase registered after that date — so completing now does not outrun it. Establish the scope directly with the filing authority: expropriation often takes a strip for a road rather than the whole parcel, and the difference between those two outcomes is the whole transaction.
PRIJEDLOG ZA EKSPROPRIJACIJU KO NOVI BAR URBANISTIČKA ZONA A I B I ZONA Aa DUP ILINO LIST 1199, 785 I DR , KAT.P. 4154/9, 5756/2 I DR
The owner may not sell or further encumber the property without the written consent of the named beneficiary, almost always the mortgage creditor. This is the entry that actually stops a transaction: a contract signed without that consent can be refused registration, leaving the buyer having paid for a transfer that never completes. Obtain the consent in writing before any money moves.
Zabrana otuđenja i opterećenja ZABILJEŽBA ZABRANE OTUDJENJA I OPTEREĆENJA BEZ PISANE SAGLASNOSTI HIP. POVJERIOCA MNE PROPERTY INVEST GMBH IZ NJEMAČKE, MATIČNI BROJ HRB724580 NA OSNOVU ZALOŽNE IZJAVE UZZ BR. 948/2021 OD 09.08.2021 GODINE
Zabrana otuđenja i opterećenja BEZ PISANE SAGLASNOSTI HIP. POVJERIOCA PO UZZ BR. 1549/2021 OD 12.11.2021. GOD.
Zabrana otuđenja i opterećenja BEZ PISANE SAGLASNOSTI HIP. POVJERIOCA PO UZZ BR. 1548/2021 OD 12.11.2021. GOD.
A registered charge securing a debt. The property can be sold while it stands, but the creditor must normally be repaid or consent, and it is customarily discharged at closing out of the purchase price. Read the amount, the creditor and the maturity date: a mortgage whose maturity date has already passed is usually a debt that was never settled, not an expired entry.
Hipoteka NA IZNOS OD 2.021.345,41 EURA PO OSNOVU ZALOŽNE IZJAVE UZZ BR. 948/2021 OD 09.08.2021 GODINE I UGOVORA O SUBORDINIRANOM ZAJMU AKVIZICIJAOD 05.08.2021 GODINE , I KRAJNJIM ROKOM DOSPIJEĆA POTRAŽIVANJA DO 05.08.2024 GODINE U KORIST MNE PROPERTY INVEST GMBH IZ NJEMAČKE, MATIČNI BROJ HRB724580
Hipoteka NA IZNOS OD 8.276.654,59 EURA SA ROKOM POTRAŽIVANJA DO 05.08.2024. GOD. PO UZZ BR. 1549/2021 OD 12.11.2021. GOD. IZMEDJU MNE PROPERTYINVEST GMBH, KAO ZAJMODAVCA I MNE PROPERTY INVEST DOO BAR, KAO ZAJMOPRIMCA . NAJVEĆI IZNOS POTRAŽIVANJA ZALOŽNOG POVJERIOCA LIMITIRAN JE NA IZNOS OD 18.000.000,00 EURA.
Hipoteka NA IZNOS OD 2.723.345,41 EURA SA ROKOM POTRAŽIVANJA DO 05.08.2024. GOD. PO UZZ BR. 1548/2021 OD 12.11.2021. GOD. IZMEDJU MNE PROPERTYINVEST GMBH, KAO ZAJMODAVCA I MNE PROPERTY INVEST DOO BAR, KAO ZAJMOPRIMCA . NAJVEĆI IZNOS POTRAŽIVANJA ZALOŽNOG POVJERIOCA LIMITIRAN JE NA IZNOS OD 18.000.000,00 EURA.
The creditor may enforce against the property directly, without first obtaining a court judgment. It does not increase the debt and it is not a separate charge — it almost always accompanies a mortgage and makes that mortgage faster to realise. Its practical significance is timing: if the debt is not settled, there is no litigation window during which matters can be renegotiated.
Zabilježba neposredne izvršnosti notarskog zapisa ZABILJEŽBA NEPOSREDNE IZVRŠNOSTI NOTARSKOG ZAPISA U KORIST MNE PROPERTY INVEST GMBH IZ NJEMAČKE, MATIČNI BROJ HRB724580 NA OSNOVU ZALOŽNE IZJAVE UZZ BR. 948/2021 OD 09.08.2021 GODINE
Zabilježba neposredne izvršnosti notarskog zapisa UZZ BR. 1549/2021 OD 12.11.2021. GOD.
Zabilježba neposredne izvršnosti notarskog zapisa UZZ BR. 1548/2021 OD 12.11.2021. GOD.
| Land use | Building | Registered | Acquired by | Area |
|---|---|---|---|---|
| Orchard (Voćnjak 1. klase) | — | 6 November 2023 | Purchase (KUPOVINA) | 1,315 m² |
| Barren land (Neplodna zemljišta) | — | 6 November 2023 | Purchase (KUPOVINA) | 1,049 m² |
| Orchard (Voćnjak 1. klase) | — | 6 November 2023 | Purchase (KUPOVINA) | 52 m² |
| Barren land (Neplodna zemljišta) | — | 6 November 2023 | Purchase (KUPOVINA) | 24 m² |
| Total | 2,440 m² ✓ | |||
| Registered holder | Identifier | Right | Share |
|---|---|---|---|
| MNE PROPERTY INVEST DOO BAR | Redacted at source | Ownership (Svojina) | 1/1 |
The register withholds the holder's identification number and address in this view, so we never receive them and cannot store them. A seller can therefore be matched to this record by name alone; verifying that the person signing is the person registered remains the notary's task.
| Entry | Affected object | Entered | What is sought |
|---|---|---|---|
| Mortgage | 0 | 6 November 2023 | Hipoteka NA IZNOS OD 2.021.345,41 EURA PO OSNOVU ZALOŽNE IZJAVE UZZ BR. 948/2021 OD 09.08.2021 GODINE I UGOVORA O SUBORDINIRANOM ZAJMU AKVIZICIJAOD 05.08.2021 GODINE , I KRAJNJIM ROKOM DOSPIJEĆA POTRAŽIVANJA DO 05.08.2024 GODINE U KORIST MNE PROPERTY INVEST GMBH IZ NJEMAČKE, MATIČNI BROJ HRB724580 |
| Prohibition on disposal and encumbrance | 0 | 6 November 2023 | Zabrana otuđenja i opterećenja ZABILJEŽBA ZABRANE OTUDJENJA I OPTEREĆENJA BEZ PISANE SAGLASNOSTI HIP. POVJERIOCA MNE PROPERTY INVEST GMBH IZ NJEMAČKE, MATIČNI BROJ HRB724580 NA OSNOVU ZALOŽNE IZJAVE UZZ BR. 948/2021 OD 09.08.2021 GODINE |
| Note of direct enforceability of a notarial deed | 0 | 6 November 2023 | Zabilježba neposredne izvršnosti notarskog zapisa ZABILJEŽBA NEPOSREDNE IZVRŠNOSTI NOTARSKOG ZAPISA U KORIST MNE PROPERTY INVEST GMBH IZ NJEMAČKE, MATIČNI BROJ HRB724580 NA OSNOVU ZALOŽNE IZJAVE UZZ BR. 948/2021 OD 09.08.2021 GODINE |
| Mortgage | 0 | 6 November 2023 | Hipoteka NA IZNOS OD 8.276.654,59 EURA SA ROKOM POTRAŽIVANJA DO 05.08.2024. GOD. PO UZZ BR. 1549/2021 OD 12.11.2021. GOD. IZMEDJU MNE PROPERTYINVEST GMBH, KAO ZAJMODAVCA I MNE PROPERTY INVEST DOO BAR, KAO ZAJMOPRIMCA . NAJVEĆI IZNOS POTRAŽIVANJA ZALOŽNOG POVJERIOCA LIMITIRAN JE NA IZNOS OD 18.000.000,00 EURA. |
| Prohibition on disposal and encumbrance | 0 | 6 November 2023 | Zabrana otuđenja i opterećenja BEZ PISANE SAGLASNOSTI HIP. POVJERIOCA PO UZZ BR. 1549/2021 OD 12.11.2021. GOD. |
| Note of direct enforceability of a notarial deed | 0 | 6 November 2023 | Zabilježba neposredne izvršnosti notarskog zapisa UZZ BR. 1549/2021 OD 12.11.2021. GOD. |
| Mortgage | 0 | 6 November 2023 | Hipoteka NA IZNOS OD 2.723.345,41 EURA SA ROKOM POTRAŽIVANJA DO 05.08.2024. GOD. PO UZZ BR. 1548/2021 OD 12.11.2021. GOD. IZMEDJU MNE PROPERTYINVEST GMBH, KAO ZAJMODAVCA I MNE PROPERTY INVEST DOO BAR, KAO ZAJMOPRIMCA . NAJVEĆI IZNOS POTRAŽIVANJA ZALOŽNOG POVJERIOCA LIMITIRAN JE NA IZNOS OD 18.000.000,00 EURA. |
| Prohibition on disposal and encumbrance | 0 | 6 November 2023 | Zabrana otuđenja i opterećenja BEZ PISANE SAGLASNOSTI HIP. POVJERIOCA PO UZZ BR. 1548/2021 OD 12.11.2021. GOD. |
| Note of direct enforceability of a notarial deed | 0 | 6 November 2023 | Zabilježba neposredne izvršnosti notarskog zapisa UZZ BR. 1548/2021 OD 12.11.2021. GOD. |
A pending application is one that has been filed and not yet decided. When it is decided, the decision takes effect from the date of filing — not the date of the decision. It therefore ranks ahead of anything registered in the meantime, including a purchase completed today. This is why an encumbrance section showing nothing alarming is not on its own sufficient: the entries that will exist tomorrow, with effect from last month, are listed here and nowhere else.
| Entry | Application no. | Applicant | What is sought |
|---|---|---|---|
| Expropriation proposed | 3312/2024 | SEKRETARIJAT ZA IMOVINU I INVESTICIJE OPŠTINE BAR | PRIJEDLOG ZA EKSPROPRIJACIJU KO NOVI BAR URBANISTIČKA ZONA A I B I ZONA Aa DUP ILINO LIST 1199, 785 I DR , KAT.P. 4154/9, 5756/2 I DR |
| Expropriation proposed | 3312/2024 | SEKRETARIJAT ZA IMOVINU I INVESTICIJE OPŠTINE BAR | PRIJEDLOG ZA EKSPROPRIJACIJU KO NOVI BAR URBANISTIČKA ZONA A I B I ZONA Aa DUP ILINO LIST 1199, 785 I DR , KAT.P. 4154/9, 5756/2 I DR |
| Expropriation proposed | 3312/2024 | SEKRETARIJAT ZA IMOVINU I INVESTICIJE OPŠTINE BAR | PRIJEDLOG ZA EKSPROPRIJACIJU KO NOVI BAR URBANISTIČKA ZONA A I B I ZONA Aa DUP ILINO LIST 1199, 785 I DR , KAT.P. 4154/9, 5756/2 I DR |
| Assessment | Finding | Points |
|---|---|---|
| Starting score | — | 100 |
| Mortgage | Entered 6 November 2023 | −15 |
| Mortgage | Entered 6 November 2023 | −8 |
| Mortgage | Entered 6 November 2023 | −8 |
| Note of direct enforceability of a notarial deed | Entered 6 November 2023 | −1 |
| Note of direct enforceability of a notarial deed | Entered 6 November 2023 | −1 |
| Note of direct enforceability of a notarial deed | Entered 6 November 2023 | −1 |
| Prohibition on disposal and encumbrance | Entered 6 November 2023 | −20 |
| Prohibition on disposal and encumbrance | Entered 6 November 2023 | −3 |
| Prohibition on disposal and encumbrance | Entered 6 November 2023 | −3 |
| Expropriation proposed | 3312/2024 | −50 |
| Parcel component areas sum to the printed total | Clear | 0 |
| Registered shares reconcile to whole ownership | Clear | 0 |
| Unregistered structure — exists on the ground, absent from the register | Not detectable from the register alone | 0 |
| No pending application appears on the extract. | Clear | 0 |
| Note of pending litigation | None registered | 0 |
| Enforcement proceedings | None registered | 0 |
| Easement | None registered | 0 |
| Right of use or habitation | None registered | 0 |
| Final score — High risk band (0–34) | 0 | |
Bands: 85–100 low · 65–84 moderate · 35–64 elevated · 0–34 high. The same inputs always produce the same score; no discretion is applied. An unlawful-construction note is weighted far more heavily than a mortgage on purpose: a mortgage is discharged at closing as a matter of routine, whereas legalization is an administrative procedure that can be refused. The score summarises what the register discloses. It is not a valuation and not a prediction.
This report is an analysis of a property register extract, prepared by software. It is informational and is not legal advice, a valuation, a title guarantee, or a substitute for review by a qualified Montenegrin lawyer or notary before a binding transaction.
The source extract was obtained through the register's public information view and is not an officially certified document. It is not reproduced or supplied with this report. Where an official certified extract is required, it must be obtained from the authority directly.
The register reflects what has been recorded, which is not always what exists on the ground. Findings are accurate as at the document timestamp shown above. Where this report notes an absence, that means nothing was recorded on the extract examined — not that nothing exists.
Entries quoted from the register are reproduced verbatim in their original language and are never machine-translated. The original wording is the legally operative text; our explanation of what a given type of entry means is our own and is provided for orientation only.
Prepared by Nova Sidera D.O.O., Montenegro.